A comparison of corporate tax, compliance, banking and operational digital infrastructure for EU-based businesses.
Each jurisdiction leads on different priorities. The right answer depends on what the business optimises for.
France corporate tax is 25% — the same headline as Spain — but France carries historically heavier social charges and a more formal labour structure. Spain generally feels lighter for SME-level structures.
France offers a large market, institutional credibility and scale. Its digital tax system is advanced — though more rigid in day-to-day administration.
France imposes higher social contributions on managing directors (especially SAS presidents under the general regime). Spain's RETA is simpler and often cheaper at entry level.
Spain offers a mature holding environment with participation exemption and an extensive treaty network — operationally predictable for dividend flows and group reorganisations.
| Compare | Spain (ES) | France (FR) |
|---|---|---|
| Personal tax regime (founder relocation) | ||
| Special regime for new residents | Beckham Law (approx. 24% flat up to threshold) | Impatriate regime ("Regime des impatries"), 30% income exemption on qualifying employment income |
| Duration | Up to 6 years | Up to 8 years |
| Scope | Employment income primarily | Employment income + corporate officer remuneration; limited relief for passive foreign income |
| Corporate taxes | ||
| Corporate income tax | 25% standard; 15% for newly incorporated (first profitable years) | 25% standard corporate tax (IS) |
| VAT (standard rate) | 21% | 20% |
| Dividend withholding (non-resident) | 19% | 25% |
| EU Parent-Subsidiary Directive | Fully applicable | Fully applicable |
| Shareholders, directors & capital | ||
| Minimum share capital | €3,000 (can be contributed after incorporation) | From €1 |
| Number of shareholders | Minimum 1 | Minimum 1 |
| Corporate shareholders allowed | Yes | Yes |
| Foreign shareholders | Fully permitted | Fully permitted |
| Director residency requirement | No mandatory Spanish residency | No mandatory French residency |
| Minimum number of directors | 1 (Administrador Unico possible) | 1 (Gerant) |
| Public notary for incorporation | Yes | No mandatory notarial deed (registry filing) |
| Company name approval | RMC reservation, 1-2 days | Verified at RCS registration |
| What else matters | ||
| Director social security | Mandatory registration (often RETA regime) | Mandatory French social security; SARL majority manager → self-employed; charges can exceed Spain |
| Special regional regime | Canary Islands (REF / ZEC), reduced corporate tax | No |
| Language in official communication | Spanish required in formal filings | French required in official filings |
| Electronic tax filing | Mandatory, fully integrated (Agencia Tributaria) | Mandatory, fully digital via impots.gouv.fr |
| Digital certificates | Essential for corporate operations | Qualified electronic signature often required |
| E-invoicing evolution | Increasing regulatory intensity | Mandatory B2B rollout (2026-2027), centralised system |
The headline rate rarely decides the real cost. These four drivers often matter more.
In Spain, controlling directors (25%+ or effective control) are typically under RETA, with predictable fixed or income-based contributions.
In France it depends on form: SAS president → general employee regime (URSSAF); SARL majority manager → self-employed. Levels can significantly exceed Spanish RETA.
Spain: annual accounts filing is mandatory but relatively straightforward; the environment is structured yet flexible.
France: stricter procedures — mandatory legal-journal publication at incorporation, beneficial-ownership reporting and a formal documentation culture.
Spain: KYC requirements are rising but onboarding stays structured and centralised.
France: conservative onboarding, especially for foreign shareholders — enhanced scrutiny and longer review cycles are common.
Spain: e-invoicing expanding gradually; digital interaction mandatory but transitional.
France: mandatory B2B e-invoicing rollout from 2026-2027 with centralised reporting infrastructure under development.
Spain: labour law is regulated but more flexible in termination structuring.
France: historically stronger employee protection; termination procedures and dispute risk are structurally higher.
Receive a structured overview of tax exposure, dividend flow, director social security and banking friction for your profile.